
The Mahaweli Authority of Sri Lanka has recently launched ten major development projects under the Integrated Watershed and Water Resources Management Project (IWWRMP) across several districts. These initiatives aim to strengthen infrastructure, improve water management, and uplift community livelihoods.
Funded through the IWWRMP, the projects reflect the Government’s continued commitment to regional development and the sustainable use of natural resources.
The projects, along with their estimated costs and district-wise allocations, are expected to deliver long-term benefits to local communities while contributing significantly to the nation’s economic growth.
Project Portfolio
| S/No | Project Name | District | Estimated Cost (Rs. Mn) | 
| 1 | Repair of Regulators and Turnout Gates of the Maduru Oya Left Bank Main Canal, System B | Polonnaruwa | 56.73 | 
| 2 | Rehabilitation & Improvement of Spillway at BC 01 - Ulhitiya Left Bank, Retaining Wall Balance Work of MC 01 - Ulhitiya Left Bank (Girandurukotte Block), and Retaining Wall Balance Work of BC 02 - Rathkinda Right Bank (Sandunpura Block), System C | Badulla | 24.46 | 
| 3 | Rehabilitation & Improvement of Operation & Maintenance Road from Kekulawala Tank to Muwagammana Tank, System C | Ampara | 89.57 | 
| 4 | Rehabilitation & Improvement of Spillway of Pothiyagama, Spill-cum-Causeway of Mediyawa Tank, Reconstruction of Box Culvert at 0+070 km, and Construction of Retaining Wall at 0+120 km of Galagedaragama Tank Spill Canal, System H | Anuradhapura | 21.14 | 
| 5 | Construction of Main Canal Regulator Structure at 25+300 km of LBMC and Turnout Structure at 25+270 km for MD 15 A Canal of LBMC, System Walawa | Monaragala | 41.36 | 
| 6 | Rehabilitation & Improvement of Kiriibbanwewa Spill and Hondawelpokuna Spill, System Walawa | Monaragala | 64.86 | 
| 7 | Rehabilitation & Improvement of Huruluwewa Feeder Canal from 8+000 km to 33+288 km, System Huruluwewa | Matale | 119.08 | 
| 8 | Rehabilitation & Improvement of Distribution Canal from 0+730 km to 1+290 km of 503 Unit in Wijayabapura Block, System B | Polonnaruwa | 60.43 | 
| 9 | Improvement of Spill Structure in Magulpokuna Tank, Senapura Block, System B | Polonnaruwa | 23.16 | 
| 10 | Rehabilitation & Improvement of BC04/RBMC from 1+140 km to 1+657.5 km and 3+720 km to 4+780 km, System H | Anuradhapura | 20.43 | 
Total Investment: Rs. 521.22 Million
 
 
