2017
| Serial No. | Name of the Procurement | Cost (Rs.) | Procurement Type | Current status (from procurement process to future work) | 
| 01. | Providing fruit plants for home gardening promotion program 2017 | 79,605,500.00 | Calling international competitive bids | Publishing press releases 2017.08.01 Bidding has been completed by 20.07.2010 | 
| 02. | Supply of fruit plants for Fruit village program 2017 | 82,757,410.00 | Calling international competitive bids | Publishing press releases - 2017.08.25 Bidding has been completed by 2017.08.23 | 
| 03. | Computer supplies, fixtures, maintenance | 11,615,625.00 | Calling national competitive bids | Bidding has been completed by 2017.11.15 | 
2018
| 1st Quarter | ||||||
| No: | Name of the Procurement | Cost | Procurement | Current status (from procurement process to future work) | ||
| 01. | Procurement of Chemical Fertilizer | Rs. 3,011.58 million | Calling international competitive bids. | Bidding has been completed by 2018.03.31. | ||
| 2nd Quarter | ||||||
| No: | Procurement Name | 
 Variety | Quantity -MTS | 
 Procurement Method 
 | Present Status (Beginning Procurement Process up to describes of Forward Activities) | |
| 01. | Procurement of Chemical Fertilizer for 2 Public Fertilizer Companies. (For Paddy- April month) | Urea(G) | 24,000 | International Competitive Bidding. | completed by 15th March 2018. | |
| TSP | 18,000 | |||||
| MOP | 18,000 | |||||
| 02. | Procurement of Chemical Fertilizer for 2 Public Fertilizer Companies. (For Paddy- June Month) | Urea(G) | 18,000 | International Competitive Bidding. | completed by 1st June 2018. | |
| MOP | 6,000 | |||||
| 3rd Quarter | ||||||
| 01. | Procurement of Chemical Fertilizer for 2 Public Fertilizer Companies. (For Paddy- August month) | Urea (G) | 30,000 | International Competitive Bidding. | completed by 22th June 2018. | |
| MOP | 3,000 | |||||
| TSP | 15,000 | |||||
| 02. | Procurement of Chemical Fertilizer for 2 Public Fertilizer Companies. (For Paddy- September Month) | Urea (G) | 54,000 | International Competitive Bidding. | completed by 16th July 2018. | |
| Urea (P) | 6,500 | |||||
| TSP | 15,000 | |||||
Procurement notices